Use our Term Deposits calculator below to find the best investment!
ANZ
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 10000.0 |
Credit : |
Q
Quarterly
|
Paid : |
|
Interest Earned : | $1220.00 |
ASB
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 5000.0 |
Credit : |
Q
Quarterly
|
Paid : |
|
Interest Earned : | $1220.00 |
ASB
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 10000.0 |
Credit : |
Q
Quarterly
|
Paid : |
|
Interest Earned : | $1220.00 |
Bank of Baroda
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | BBB- |
Minimum Deposit : | 1000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $1230.00 |
Bank of Baroda
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | BBB- |
Minimum Deposit : | 10000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $1230.00 |
Bank of India
Term : | 5.30% |
Term Length : | 12 months |
Credit Rating : | BB+ |
Minimum Deposit : | 5000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $1060.00 |
BNZ
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 2000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $1220.00 |
BNZ
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 2000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1220.00 |
Co-operative
Term : | 6.00% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 2000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $1200.00 |
Co-operative
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 5000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $1230.00 |
Co-operative
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1230.00 |
Heartland
Term : | 6.30% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $1260.00 |
Heartland
Term : | 15 months = 5.90 |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $3000.00 |
ICBC
Term : | 6.05% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1210.00 |
ICBC
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1230.00 |
Kiwibank
Term : | 0.50% |
Term Length : | 12 months |
Credit Rating : | A1 |
Minimum Deposit : | 1000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $100.00 |
Kiwibank
Term : | 6.05% |
Term Length : | 12 months |
Credit Rating : | A1 |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1210.00 |
Kiwibank
Term : | 6.05% |
Term Length : | 12 months |
Credit Rating : | A1 |
Minimum Deposit : | 5000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $1210.00 |
Kiwibank
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | A1 |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1230.00 |
Kiwibank
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | A1 |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
M
Monthly
|
Interest Earned : | $1230.00 |
Kookmin
Term : | 5.90% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1180.00 |
Kookmin
Term : | 6.00% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1200.00 |
Kookmin
Term : | 6.00% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 50000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1200.00 |
Kookmin
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 100000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1220.00 |
Rabobank
Term : | 6.30% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 1000.0 |
Credit : |
A
Annually
|
Paid : |
A
Annually
|
Interest Earned : | $1260.00 |
Rabobank
Term : | 15 months = 6.20 |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 1000.0 |
Credit : |
A
Annually
|
Paid : |
A
Annually
|
Interest Earned : | $3000.00 |
Rabobank
Term : | 6.13% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 1000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $1226.00 |
SBS
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $1230.00 |
SBS
Term : | 6.15% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $1230.00 |
TSB
Term : | 6.00% |
Term Length : | 12 months |
Credit Rating : | A- |
Minimum Deposit : | 1000.0 |
Credit : |
S
Semi-annually
|
Paid : |
S
Semi-annually
|
Interest Earned : | $1200.00 |
Westpac
Term : | 6.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 5000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $1220.00 |